#12 Steve Nyarady  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 11, 2000  at Florida Tech   0-2    .000  .000  0-0  0-0 
Sep 16, 2000  at St. Thomas (Fla.)   0-1    .000  .500  0-0  0-0 
Sep 23, 2000  at Northwood (Fla.)   3-1    .333  .667  0-0  0-0 
Sep 29, 2000  at Rollins College   0-2    .333  .667  0-0  0-0 
Sep 30, 2000  NOVA SOUTHEASTERN   0-1  .250  .750  0-0  0-0 
Oct 04, 2000  at Warner Southern   7-4    .400  .800  1-0  0-0 
Oct 11, 2000  NORTH FLORIDA   1-2    .400  .800  0-0  0-0 
Oct 14, 2000  WEBBER INTERNATIONAL  4-2    .333  .833  1-0  0-0 
Oct 17, 2000  WILLIAM CAREY   0-3    .333  .833  0-0  0-0 
Oct 21, 2000  PALM BEACH ATLANTIC   2-3    .500  .875  0-0  0-0 
Oct 22, 2000  NORTHWOOD (FLA.)   2-0  .500  .875  0-0  0-0 
Oct 25, 2000  at Embry-Riddle (Fla.)   1-0  .500  .875  0-0  0-0 
Oct 28, 2000  ST. THOMAS (FLA.)   4-3  .500  .875  0-0  0-0 
Oct 31, 2000  WARNER SOUTHERN   2-0  .556  .889  0-0  0-0 
Nov 04, 2000  at Palm Beach Atlantic   1-3    .500  .917  0-0  0-0 
Nov 10, 2000  vs Nova Southeastern   0-3    .500  .917  0-0  0-0 
Totals     27-30  16  13  12  .500  11  .917  2-0  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.81