#12 Steve Nyarady  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 11, 2000  at Florida Tech   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 16, 2000  at St. Thomas (Fla.)   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0 
Sep 23, 2000  at Northwood (Fla.)   3-1  *    1  0  2  1  .333  1  .667  0-0  0  0-0 
Sep 29, 2000  at Rollins College   0-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
Sep 30, 2000  NOVA SOUTHEASTERN   0-1  *  *  0  0  0  1  .250  1  .750  0-0  0  0-0 
Oct 04, 2000  at Warner Southern   7-4  *    1  0  2  1  .400  1  .800  1-0  1  0-0 
Oct 11, 2000  NORTH FLORIDA   1-2  *    0  0  0  0  .400  0  .800  0-0  0  0-0 
Oct 14, 2000  WEBBER INTERNATIONAL  4-2  *    0  0  0  1  .333  1  .833  1-0  0  0-0 
Oct 17, 2000  WILLIAM CAREY   0-3  *    0  0  0  0  .333  0  .833  0-0  0  0-0 
Oct 21, 2000  PALM BEACH ATLANTIC   2-3  *    2  0  4  2  .500  2  .875  0-0  0  0-0 
Oct 22, 2000  NORTHWOOD (FLA.)   2-0  *  *  0  1  1  0  .500  0  .875  0-0  0  0-0 
Oct 25, 2000  at Embry-Riddle (Fla.)   1-0  *  *  0  0  0  0  .500  0  .875  0-0  0  0-0 
Oct 28, 2000  ST. THOMAS (FLA.)   4-3  *  *  0  0  0  0  .500  0  .875  0-0  0  0-0 
Oct 31, 2000  WARNER SOUTHERN   2-0  *  *  1  0  2  1  .556  1  .889  0-0  0  0-0 
Nov 04, 2000  at Palm Beach Atlantic   1-3  *    1  0  2  3  .500  3  .917  0-0  0  0-0 
Nov 10, 2000  vs Nova Southeastern   0-3  *    0  0  0  0  .500  0  .917  0-0  0  0-0 
Totals     27-30  16  5  6  1  13  12  .500  11  .917  2-0  1  0-0 

 
Games played: 16
Shots per game: 0.75
Goals per game: 0.38
Assists per game: 0.06
Points per game: 0.81