#21 Steve Butler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 11, 2000  at Florida Tech   0-2  .000  .000  1-0  0-0 
Sep 23, 2000  at Northwood (Fla.)   3-1    .000  .000  0-0  0-0 
Sep 26, 2000  EMBRY-RIDDLE (FLA.)   0-2  .000  .000  0-0  0-0 
Sep 29, 2000  at Rollins College   0-2  .000  .000  0-0  0-0 
Sep 30, 2000  NOVA SOUTHEASTERN   0-1  .000  .000  0-0  0-0 
Oct 04, 2000  at Warner Southern   7-4  .000  1.000  0-0  0-0 
Oct 11, 2000  NORTH FLORIDA   1-2  .000  1.000  0-0  0-0 
Oct 14, 2000  WEBBER INTERNATIONAL  4-2  .000  1.000  0-0  0-0 
Oct 17, 2000  WILLIAM CAREY   0-3  .000  1.000  0-0  0-0 
Oct 21, 2000  PALM BEACH ATLANTIC   2-3  .000  1.000  0-0  0-0 
Oct 28, 2000  ST. THOMAS (FLA.)   4-3    .000  1.000  0-0  0-0 
Oct 31, 2000  WARNER SOUTHERN   2-0    .000  1.000  0-0  0-0 
Nov 04, 2000  at Palm Beach Atlantic   1-3    .000  .667  0-0  0-0 
Totals     24-28  13  .000  .667  1-0  0-0 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00