# 4 Helgi Frimannsson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2000  at Webber International  2-1  1.000  1.000  0-0  1-1 
Sep 11, 2000  at Florida Tech   0-2  1.000  1.000  0-0  0-0 
Sep 16, 2000  at St. Thomas (Fla.)   0-1  .500  1.000  0-0  0-0 
Sep 22, 2000  at Nova Southeastern   3-2  .333  1.000  0-0  0-0 
Sep 23, 2000  at Northwood (Fla.)   3-1  .200  .800  0-0  0-0 
Sep 26, 2000  EMBRY-RIDDLE (FLA.)   0-2  .167  .833  0-0  0-0 
Sep 29, 2000  at Rollins College   0-2    .167  .833  0-0  0-0 
Sep 30, 2000  NOVA SOUTHEASTERN   0-1  .143  .857  0-0  0-0 
Oct 04, 2000  at Warner Southern   7-4  .125  .875  0-0  0-0 
Oct 11, 2000  NORTH FLORIDA   1-2  .125  .875  0-0  0-0 
Oct 14, 2000  WEBBER INTERNATIONAL  4-2  .125  .875  0-0  0-0 
Oct 17, 2000  WILLIAM CAREY   0-3  .111  .889  0-0  0-0 
Oct 21, 2000  PALM BEACH ATLANTIC   2-3  .111  .889  0-0  0-0 
Oct 22, 2000  NORTHWOOD (FLA.)   2-0    .111  .889  0-0  0-0 
Oct 25, 2000  at Embry-Riddle (Fla.)   1-0    .100  .800  0-0  0-0 
Oct 28, 2000  ST. THOMAS (FLA.)   4-3  .167  .833  1-0  0-0 
Oct 31, 2000  WARNER SOUTHERN   2-0  .143  .857  0-0  0-0 
Nov 04, 2000  at Palm Beach Atlantic   1-3  .143  .857  1-0  0-0 
Nov 10, 2000  vs Nova Southeastern   0-3  .133  .800  0-0  0-0 
Totals     32-35  19  16  15  .133  12  .800  2-0  1-1 

 
Games played: 19
Shots per game: 0.79
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26