#10 Zoltan Ferencz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2001  at William Carey   2-3  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0 
Sep 09, 2001  CUMBERLAND (KY.)   2-0  *    0  1  1  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 17, 2001  EMBRY-RIDDLE (FLA.)   2-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 22, 2001  at St. Thomas (Fla.)   6-1  *  *  1  0  2  2  .333  1  .667  0-0  0  0-0  0  0 
Sep 29, 2001  NOVA SOUTHEASTERN   0-1  *    0  0  0  2  .200  0  .400  0-0  0  0-0  0  0 
Oct 02, 2001  EMBRY-RIDDLE (FLA.)   4-3  *    0  0  0  2  .143  2  .571  0-0  0  0-0  0  0 
Oct 06, 2001  at Northwood (Fla.)   1-1  *    1  0  2  1  .250  1  .625  0-0  0  0-0  0  0 
Oct 07, 2001  at Nova Southeastern   0-1  *  *  0  0  0  1  .222  1  .667  0-0  0  0-0  0  0 
Oct 16, 2001  WARNER SOUTHERN   3-1  *    1  1  3  2  .273  2  .727  0-0  0  0-0  0  0 
Oct 20, 2001  PALM BEACH ATLANTIC   0-1  *  *  0  0  0  2  .231  2  .769  1-0  0  0-0  0  0 
Oct 25, 2001  FLORIDA TECH   3-1  *    0  0  0  2  .200  0  .667  0-0  0  0-0  0  0 
Oct 27, 2001  BREWTON-PARKER   3-2  *    1  0  2  1  .250  1  .688  0-0  0  0-0  0  0 
Oct 30, 2001  at Stetson   0-3  *  *  0  0  0  2  .222  2  .722  1-1  0  0-0  0  0 
Nov 10, 2001  vs Palm Beach Atlantic   2-0  *    0  0  0  1  .211  0  .684  0-0  0  0-0  0  0 
Nov 11, 2001  vs Embry-Riddle (Fla.)   0-1  *    0  0  0  4  .174  1  .609  0-1  0  0-0  0  0 
Totals     28-21  15  5  4  2  10  23  .174  14  .609  3-2  0  0-0  0  0 

 
Games played: 15
Shots per game: 1.53
Goals per game: 0.27
Assists per game: 0.13
Points per game: 0.67