#12 Matt Bryant |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 17, 2001 | EMBRY-RIDDLE (FLA.) | 2-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 22, 2001 | at St. Thomas (Fla.) | 6-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 26, 2001 | at North Florida | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 06, 2001 | at Northwood (Fla.) | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 07, 2001 | at Nova Southeastern | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2001 | BERRY COLLEGE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 16, 2001 | WARNER SOUTHERN | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 23, 2001 | at Webber International | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 25, 2001 | FLORIDA TECH | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 27, 2001 | BREWTON-PARKER | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 30, 2001 | at Stetson | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 10, 2001 | vs Palm Beach Atlantic | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 11, 2001 | vs Embry-Riddle (Fla.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 25-21 | 13 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 13 Shots per game: 0.08 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |