#13 Brandon Parsons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 22, 2001  at St. Thomas (Fla.)   6-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 26, 2001  at North Florida   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2001  EMBRY-RIDDLE (FLA.)   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 07, 2001  at Nova Southeastern   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 14, 2001  BERRY COLLEGE   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 16, 2001  WARNER SOUTHERN   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 20, 2001  PALM BEACH ATLANTIC   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 25, 2001  FLORIDA TECH   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 27, 2001  BREWTON-PARKER   3-2  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2001  at Stetson   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 03, 2001  WEBBER INTERNATIONAL  3-2  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0 
Nov 10, 2001  vs Palm Beach Atlantic   2-0  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0 
Nov 11, 2001  vs Embry-Riddle (Fla.)   0-1  *    0  0  0  1  .667  1  1.000  0-0  0  0-0  0  0 
Totals     27-21  13  0  2  1  5  3  .667  3  1.000  0-0  1  0-0  0  0 

 
Games played: 13
Shots per game: 0.23
Goals per game: 0.15
Assists per game: 0.08
Points per game: 0.38