#16 Niall McGuirk  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2001  at William Carey   2-3  .000  .000  0-0  0-0 
Sep 09, 2001  CUMBERLAND (KY.)   2-0  .000  .500  0-0  0-0 
Sep 17, 2001  EMBRY-RIDDLE (FLA.)   2-2  .000  .500  1-0  0-0 
Sep 22, 2001  at St. Thomas (Fla.)   6-1  .000  .500  1-0  0-0 
Oct 02, 2001  EMBRY-RIDDLE (FLA.)   4-3  .250  .750  0-0  0-0 
Oct 06, 2001  at Northwood (Fla.)   1-1  .167  .667  1-0  0-0 
Oct 07, 2001  at Nova Southeastern   0-1  .167  .667  0-0  0-0 
Oct 14, 2001  BERRY COLLEGE   1-3  .143  .714  0-0  0-0 
Oct 16, 2001  WARNER SOUTHERN   3-1  .143  .714  0-0  0-0 
Oct 20, 2001  PALM BEACH ATLANTIC   0-1  .125  .750  1-0  0-0 
Oct 25, 2001  FLORIDA TECH   3-1  .111  .667  0-0  0-0 
Oct 27, 2001  BREWTON-PARKER   3-2  .091  .727  0-0  0-0 
Oct 30, 2001  at Stetson   0-3  .083  .750  0-0  0-0 
Nov 03, 2001  WEBBER INTERNATIONAL  3-2  .071  .786  0-0  0-0 
Nov 10, 2001  vs Palm Beach Atlantic   2-0  .071  .786  0-0  0-0 
Nov 11, 2001  vs Embry-Riddle (Fla.)   0-1  .062  .688  0-0  0-0 
Totals     32-25  16  16  16  .062  11  .688  4-0  0-0 

 
Games played: 16
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19