#18 Tom Cuttiford  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2001  at William Carey   2-3  .500  1.000  1-0  0-0 
Sep 09, 2001  CUMBERLAND (KY.)   2-0  .250  .750  0-0  0-0 
Sep 17, 2001  EMBRY-RIDDLE (FLA.)   2-2  .200  .800  0-0  0-0 
Sep 26, 2001  at North Florida   2-2    .200  .800  0-0  0-0 
Sep 29, 2001  NOVA SOUTHEASTERN   0-1    .200  .800  0-0  0-0 
Oct 02, 2001  EMBRY-RIDDLE (FLA.)   4-3  .200  .800  0-0  0-0 
Oct 06, 2001  at Northwood (Fla.)   1-1  .200  .800  0-0  0-0 
Oct 07, 2001  at Nova Southeastern   0-1    .200  .800  0-0  0-0 
Oct 14, 2001  BERRY COLLEGE   1-3  .200  .800  0-0  0-0 
Oct 16, 2001  WARNER SOUTHERN   3-1  .286  .714  0-0  0-0 
Oct 20, 2001  PALM BEACH ATLANTIC   0-1  .286  .714  0-0  0-0 
Oct 23, 2001  at Webber International  2-3  .375  .750  0-0  0-0 
Oct 25, 2001  FLORIDA TECH   3-1  .375  .750  0-0  0-0 
Oct 27, 2001  BREWTON-PARKER   3-2  .375  .750  1-0  0-0 
Oct 30, 2001  at Stetson   0-3  .375  .750  0-0  0-0 
Nov 03, 2001  WEBBER INTERNATIONAL  3-2  .444  .778  0-0  0-0 
Nov 10, 2001  vs Palm Beach Atlantic   2-0  .400  .800  0-0  0-0 
Nov 11, 2001  vs Embry-Riddle (Fla.)   0-1  .400  .800  0-0  0-0 
Totals     30-30  18  15  13  10  .400  .800  2-0  0-0 

 
Games played: 18
Shots per game: 0.56
Goals per game: 0.22
Assists per game: 0.28
Points per game: 0.72