| # 2 Ricky Fiorino |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
| Sep 04, 2001 | at William Carey | 2-3 | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Sep 09, 2001 | CUMBERLAND (KY.) | 2-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .750 | 0-0 | 1 | 0-0 | 0 | 0 | |
| Sep 17, 2001 | EMBRY-RIDDLE (FLA.) | 2-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 22, 2001 | at St. Thomas (Fla.) | 6-1 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 26, 2001 | at North Florida | 2-2 | * | * | 0 | 0 | 0 | 2 | .333 | 2 | .833 | 0-0 | 0 | 0-0 | 0 | 0 |
| Sep 29, 2001 | NOVA SOUTHEASTERN | 0-1 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 02, 2001 | EMBRY-RIDDLE (FLA.) | 4-3 | * | * | 0 | 0 | 0 | 1 | .222 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2001 | at Northwood (Fla.) | 1-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 14, 2001 | BERRY COLLEGE | 1-3 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 16, 2001 | WARNER SOUTHERN | 3-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | |
| Oct 23, 2001 | at Webber International | 2-3 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Nov 03, 2001 | WEBBER INTERNATIONAL | 3-2 | * | * | 0 | 1 | 1 | 0 | .222 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 |
| Totals | 28-22 | 12 | 7 | 2 | 2 | 6 | 9 | .222 | 6 | .667 | 0-0 | 1 | 0-0 | 0 | 0 |
|
Games played: 12 Shots per game: 0.75 Goals per game: 0.17 Assists per game: 0.17 Points per game: 0.50 |