#23 Steve Nyarady  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 04, 2001  at William Carey   2-3  .000  .500  0-0  0-0 
Sep 09, 2001  CUMBERLAND (KY.)   2-0  .250  .750  0-0  0-0 
Sep 17, 2001  EMBRY-RIDDLE (FLA.)   2-2  .167  .833  0-0  0-0 
Sep 22, 2001  at St. Thomas (Fla.)   6-1  .375  .875  0-0  0-0 
Sep 26, 2001  at North Florida   2-2  .400  .900  0-0  0-0 
Sep 29, 2001  NOVA SOUTHEASTERN   0-1  .308  .692  0-0  0-0 
Oct 02, 2001  EMBRY-RIDDLE (FLA.)   4-3  .375  .750  0-0  0-0 
Oct 06, 2001  at Northwood (Fla.)   1-1  .333  .722  1-0  0-0 
Oct 07, 2001  at Nova Southeastern   0-1  .316  .737  0-0  0-0 
Oct 14, 2001  BERRY COLLEGE   1-3  .300  .750  0-0  0-0 
Oct 16, 2001  WARNER SOUTHERN   3-1  .304  .739  0-0  0-0 
Oct 20, 2001  PALM BEACH ATLANTIC   0-1    .304  .739  0-0  0-0 
Oct 23, 2001  at Webber International  2-3  .308  .769  0-0  0-0 
Oct 25, 2001  FLORIDA TECH   3-1  .321  .786  0-0  0-0 
Oct 27, 2001  BREWTON-PARKER   3-2  .367  .800  0-0  0-0 
Oct 30, 2001  at Stetson   0-3  .355  .806  0-0  0-0 
Nov 03, 2001  WEBBER INTERNATIONAL  3-2  .375  .812  0-0  0-0 
Nov 10, 2001  vs Palm Beach Atlantic   2-0  .353  .824  0-0  0-0 
Nov 11, 2001  vs Embry-Riddle (Fla.)   0-1  .324  .811  0-0  0-0 
Totals     36-31  19  18  12  26  37  .324  30  .811  1-0  0-0 

 
Games played: 19
Shots per game: 1.95
Goals per game: 0.63
Assists per game: 0.11
Points per game: 1.37