#10 Wayne Reilly  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3  *  *  0  0  0  4  .000  2  .500  1-0  0  0-0  0  0 
Sep 03, 2002  at Stetson   2-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 10, 2002  at Brewton-Parker   6-1  *  *  0  0  0  5  .000  3  .545  0-0  0  0-0  0  0 
Sep 14, 2002  at Northwood (Fla.)   3-1  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0  0  0 
Sep 18, 2002  at Webber International  4-0  *  *  0  0  0  1  .000  1  .583  0-0  0  0-0  0  0 
Sep 21, 2002  at Palm Beach Atlantic   1-0  *  *  0  0  0  1  .000  0  .538  0-0  0  0-0  0  0 
Sep 24, 2002  EMBRY-RIDDLE (FLA.)   2-1  *  *  0  0  0  2  .000  1  .533  1-0  0  0-0  0  0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0  *  *  0  0  0  3  .000  1  .500  1-0  0  0-0  0  0 
Oct 02, 2002  at Warner Southern   5-1  *  *  0  0  0  1  .000  0  .474  0-0  0  0-0  0  0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0  *  *  0  0  0  1  .000  0  .450  0-0  0  0-0  0  0 
Oct 08, 2002  at Florida Tech   3-0  *  *  1  1  3  2  .045  2  .500  0-0  0  0-0  0  0 
Oct 14, 2002  THOMAS (GA.)   3-1  *  *  0  0  0  0  .045  0  .500  0-0  0  0-0  0  0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2  *  *  0  0  0  2  .042  0  .458  0-0  0  0-0  0  0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  *  *  1  0  2  4  .071  2  .464  0-0  1  0-0  0  0 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1  *  *  0  0  0  1  .069  0  .448  1-1  0  0-0  0  0 
Nov 05, 2002  WARNER SOUTHERN   5-0  *  *  1  1  3  5  .088  2  .441  0-0  0  0-0  0  0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0  *  *  0  0  0  8  .071  3  .429  1-0  0  0-0  0  0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0  *  *  0  0  0  3  .067  2  .444  1-0  0  0-0  0  0 
Nov 21, 2002  vs Mid-Continent   1-2  *  *  0  0  0  0  .067  0  .444  0-0  0  0-0  0  0 
Totals     49-16  19  19  3  2  8  45  .067  20  .444  6-1  1  0-0  0  0 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42