#11 Donny This  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3  .000  .000  1-0  0-0 
Sep 03, 2002  at Stetson   2-1  .000  .333  0-0  0-0 
Sep 10, 2002  at Brewton-Parker   6-1  .000  .400  0-0  0-0 
Sep 14, 2002  at Northwood (Fla.)   3-1  .000  .400  0-0  0-0 
Sep 21, 2002  at Palm Beach Atlantic   1-0  .000  .429  0-0  0-0 
Sep 24, 2002  EMBRY-RIDDLE (FLA.)   2-1  .000  .400  0-0  0-0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0  .000  .364  0-0  0-0 
Oct 02, 2002  at Warner Southern   5-1  .000  .333  1-0  0-0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0  .000  .308  1-0  0-0 
Oct 08, 2002  at Florida Tech   3-0  .000  .308  0-0  0-0 
Oct 14, 2002  THOMAS (GA.)   3-1  .000  .308  0-0  0-0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2  .000  .267  0-0  0-0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  .000  .312  0-0  0-0 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1  .000  .312  0-0  0-0 
Nov 02, 2002  PALM BEACH ATLANTIC   2-0  .000  .294  0-0  0-0 
Nov 05, 2002  WARNER SOUTHERN   5-0  .000  .300  0-0  0-0 
Nov 08, 2002  at Nova Southeastern   0-1  .000  .261  0-0  0-0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0  .000  .261  0-0  0-0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0  .000  .261  0-0  0-0 
Nov 21, 2002  vs Mid-Continent   1-2  .000  .261  0-0  0-0 
Totals     47-17  20  20  23  .000  .261  3-0  0-0 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05