#12 Zoltan Ferencz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 03, 2002  at Stetson   2-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 10, 2002  at Brewton-Parker   6-1  *    2  2  6  6  .286  5  .714  0-0  0  0-0  0  0 
Sep 14, 2002  at Northwood (Fla.)   3-1  *    1  1  3  3  .300  1  .600  0-0  1  0-0  0  0 
Sep 18, 2002  at Webber International  4-0  *  *  1  0  2  3  .308  1  .538  0-0  1  0-0  0  0 
Sep 21, 2002  at Palm Beach Atlantic   1-0  *  *  1  0  2  6  .263  3  .526  0-0  1  1-1  0  0 
Sep 24, 2002  EMBRY-RIDDLE (FLA.)   2-1  *  *  2  0  4  2  .333  2  .571  0-0  1  0-0  0  0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0  *    2  0  4  4  .360  2  .560  0-0  1  0-0  0  0 
Oct 02, 2002  at Warner Southern   5-1  *    1  1  3  3  .357  1  .536  0-0  0  0-0  0  0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0  *    0  0  0  1  .345  0  .517  1-0  0  0-0  0  0 
Oct 08, 2002  at Florida Tech   3-0  *    1  0  2  6  .314  5  .571  0-0  0  0-0  0  0 
Oct 14, 2002  THOMAS (GA.)   3-1  *  *  0  0  0  2  .297  2  .595  0-0  0  0-0  0  0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2  *  *  0  0  0  1  .289  1  .605  1-0  0  0-0  0  0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  *  *  0  1  1  1  .282  0  .590  0-0  0  0-0  0  0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0  *    0  0  0  2  .268  0  .561  0-0  0  0-0  0  0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0  *  *  0  1  1  1  .262  0  .548  0-0  0  0-0  0  0 
Nov 21, 2002  vs Mid-Continent   1-2  *    0  0  0  0  .262  0  .548  0-0  0  0-0  0  0 
Totals     41-12  16  7  11  6  28  42  .262  23  .548  2-0  5  1-1  0  0 

 
Games played: 16
Shots per game: 2.62
Goals per game: 0.69
Assists per game: 0.38
Points per game: 1.75