#13 Brandon Parsons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 14, 2002  at Northwood (Fla.)   3-1  *    1  0  2  1  .500  1  .500  0-0  0  0-0  0  0 
Sep 18, 2002  at Webber International  4-0  *    0  0  0  1  .333  1  .667  0-0  0  0-0  0  0 
Sep 21, 2002  at Palm Beach Atlantic   1-0  *    0  0  0  1  .250  0  .500  0-0  0  0-0  0  0 
Sep 24, 2002  EMBRY-RIDDLE (FLA.)   2-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0  *    0  0  0  1  .200  0  .400  0-0  0  0-0  0  0 
Oct 02, 2002  at Warner Southern   5-1  *    1  1  3  2  .286  1  .429  0-0  0  0-0  0  0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0  *  *  0  1  1  2  .222  0  .333  0-0  0  0-0  0  0 
Oct 08, 2002  at Florida Tech   3-0  *  *  0  0  0  4  .154  3  .462  0-0  0  0-0  0  0 
Oct 14, 2002  THOMAS (GA.)   3-1  *  *  1  0  2  2  .200  2  .533  0-0  1  0-0  0  0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2  *  *  0  0  0  1  .188  0  .500  0-0  0  0-0  0  0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  *  *  0  1  1  1  .176  1  .529  0-0  0  0-0  0  0 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1  *  *  0  2  2  2  .158  1  .526  0-0  0  0-0  0  0 
Nov 02, 2002  PALM BEACH ATLANTIC   2-0  *  *  0  0  0  1  .150  0  .500  0-0  0  0-0  0  0 
Nov 05, 2002  WARNER SOUTHERN   5-0  *  *  0  0  0  0  .150  0  .500  0-0  0  0-0  0  0 
Nov 08, 2002  at Nova Southeastern   0-1  *  *  0  0  0  3  .130  1  .478  0-0  0  0-0  0  0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0  *  *  0  1  1  0  .130  0  .478  0-0  0  0-0  0  0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0  *  *  1  0  2  2  .160  1  .480  0-0  0  0-0  0  0 
Nov 21, 2002  vs Mid-Continent   1-2  *  *  0  0  0  0  .160  0  .480  0-0  0  0-0  0  0 
Totals     43-15  19  13  4  6  14  25  .160  12  .480  0-0  1  0-0  0  0 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.21
Assists per game: 0.32
Points per game: 0.74