#13 Brandon Parsons  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3    .000  .000  0-0  0-0 
Sep 14, 2002  at Northwood (Fla.)   3-1    .500  .500  0-0  0-0 
Sep 18, 2002  at Webber International  4-0    .333  .667  0-0  0-0 
Sep 21, 2002  at Palm Beach Atlantic   1-0    .250  .500  0-0  0-0 
Sep 24, 2002  EMBRY-RIDDLE (FLA.)   2-1  .250  .500  0-0  0-0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0    .200  .400  0-0  0-0 
Oct 02, 2002  at Warner Southern   5-1    .286  .429  0-0  0-0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0  .222  .333  0-0  0-0 
Oct 08, 2002  at Florida Tech   3-0  .154  .462  0-0  0-0 
Oct 14, 2002  THOMAS (GA.)   3-1  .200  .533  0-0  0-0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2  .188  .500  0-0  0-0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  .176  .529  0-0  0-0 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1  .158  .526  0-0  0-0 
Nov 02, 2002  PALM BEACH ATLANTIC   2-0  .150  .500  0-0  0-0 
Nov 05, 2002  WARNER SOUTHERN   5-0  .150  .500  0-0  0-0 
Nov 08, 2002  at Nova Southeastern   0-1  .130  .478  0-0  0-0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0  .130  .478  0-0  0-0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0  .160  .480  0-0  0-0 
Nov 21, 2002  vs Mid-Continent   1-2  .160  .480  0-0  0-0 
Totals     43-15  19  13  14  25  .160  12  .480  0-0  0-0 

 
Games played: 19
Shots per game: 1.32
Goals per game: 0.21
Assists per game: 0.32
Points per game: 0.74