#14 Warren Heil  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 03, 2002  at Stetson   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 05, 2002  WARNER SOUTHERN   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 08, 2002  at Nova Southeastern   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Nov 21, 2002  vs Mid-Continent   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Totals     14-10  7  2  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 

 
Games played: 7
Shots per game: 0.14
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00