#15 Jeremy Gleason  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 14, 2002  at Northwood (Fla.)   3-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 18, 2002  at Webber International  4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 08, 2002  at Florida Tech   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Nov 05, 2002  WARNER SOUTHERN   5-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Nov 08, 2002  at Nova Southeastern   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 21, 2002  vs Mid-Continent   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     27-7  10  3  0  0  0  3  .000  0  .000  1-0  0  0-0  0  0 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00