# 2 Morten Kristensen  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3    .000  .000  0-0  0-0 
Sep 10, 2002  at Brewton-Parker   6-1  .000  .000  0-0  0-0 
Sep 14, 2002  at Northwood (Fla.)   3-1  .000  .000  0-0  0-0 
Sep 18, 2002  at Webber International  4-0  .000  .000  0-0  0-0 
Sep 21, 2002  at Palm Beach Atlantic   1-0    .000  .000  0-0  0-0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0    .000  .000  0-0  0-0 
Oct 02, 2002  at Warner Southern   5-1  .000  .000  0-0  0-0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0    .000  .000  0-0  0-0 
Oct 08, 2002  at Florida Tech   3-0    .000  1.000  0-0  0-0 
Oct 14, 2002  THOMAS (GA.)   3-1  .000  1.000  0-0  0-0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2    .000  1.000  0-0  0-0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2    .000  1.000  0-0  0-0 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1  .000  .600  0-0  0-0 
Nov 02, 2002  PALM BEACH ATLANTIC   2-0  .143  .571  0-0  0-0 
Nov 05, 2002  WARNER SOUTHERN   5-0  .143  .571  0-0  0-0 
Nov 08, 2002  at Nova Southeastern   0-1  .125  .625  0-0  0-0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0  .125  .625  0-0  0-0 
Nov 21, 2002  vs Mid-Continent   1-2    .125  .625  0-0  0-0 
Totals     45-15  18  10  .125  .625  0-0  0-0 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.06
Assists per game: 0.11
Points per game: 0.22