#23 Steve Nyarady  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0 
Sep 10, 2002  at Brewton-Parker   6-1  *  *  3  0  6  6  .375  6  .875  0-0  0  0-0  0  0 
Sep 14, 2002  at Northwood (Fla.)   3-1  *    0  0  0  1  .333  1  .889  0-0  0  0-0  0  0 
Sep 18, 2002  at Webber International  4-0  *    3  0  6  4  .462  3  .846  0-0  0  0-0  0  0 
Sep 21, 2002  at Palm Beach Atlantic   1-0  *  *  0  0  0  1  .429  1  .857  0-0  0  0-0  0  0 
Sep 24, 2002  EMBRY-RIDDLE (FLA.)   2-1  *    0  0  0  1  .400  1  .867  0-0  0  0-0  0  0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0  *  *  1  0  2  1  .438  1  .875  0-0  0  0-0  0  0 
Oct 02, 2002  at Warner Southern   5-1  *  *  0  0  0  3  .368  2  .842  0-0  0  0-0  0  0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0  *  *  0  0  0  1  .350  0  .800  0-0  0  0-0  0  0 
Oct 08, 2002  at Florida Tech   3-0  *    0  0  0  0  .350  0  .800  0-0  0  0-0  0  0 
Oct 14, 2002  THOMAS (GA.)   3-1  *  *  1  0  2  3  .348  3  .826  0-0  0  0-0  0  0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2  *  *  0  0  0  2  .320  2  .840  0-0  0  0-0  0  0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  *  *  0  0  0  1  .308  0  .808  0-0  0  0-0  0  0 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1  *  *  2  0  4  5  .323  2  .742  0-0  0  0-0  0  0 
Nov 02, 2002  PALM BEACH ATLANTIC   2-0  *  *  0  1  1  2  .303  1  .727  0-0  0  0-0  0  0 
Nov 05, 2002  WARNER SOUTHERN   5-0  *  *  1  1  3  4  .297  2  .703  0-0  1  0-0  0  0 
Nov 08, 2002  at Nova Southeastern   0-1  *  *  0  0  0  1  .289  1  .711  0-0  0  0-0  0  0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0  *  *  1  0  2  5  .279  1  .651  2-0  0  0-0  0  0 
Nov 21, 2002  vs Mid-Continent   1-2  *  *  0  0  0  0  .279  0  .651  0-0  0  0-0  0  0 
Totals     47-16  19  15  12  2  26  43  .279  28  .651  2-0  1  0-0  0  0 

 
Games played: 19
Shots per game: 2.26
Goals per game: 0.63
Assists per game: 0.11
Points per game: 1.37