# 3 Tucker O'Keefe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3    .000  1.000  0-0  0-0 
Sep 03, 2002  at Stetson   2-1  .000  1.000  0-0  0-0 
Sep 10, 2002  at Brewton-Parker   6-1    .000  1.000  0-0  0-0 
Sep 18, 2002  at Webber International  4-0    .000  .667  0-0  0-0 
Sep 21, 2002  at Palm Beach Atlantic   1-0    .000  .667  0-0  0-0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0    .000  .667  0-0  0-0 
Oct 02, 2002  at Warner Southern   5-1    .000  .667  0-0  0-0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0    .000  .500  0-0  0-0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2    .000  .500  0-0  0-0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  .200  .600  0-0  0-0 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1  .143  .429  0-0  0-0 
Nov 02, 2002  PALM BEACH ATLANTIC   2-0  .111  .444  0-0  0-0 
Nov 05, 2002  WARNER SOUTHERN   5-0  .250  .500  0-0  0-0 
Nov 08, 2002  at Nova Southeastern   0-1  .231  .462  0-0  0-0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0  .231  .462  0-0  0-0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0    .231  .462  0-0  0-0 
Nov 21, 2002  vs Mid-Continent   1-2    .286  .500  0-0  0-0 
Totals     40-14  17  12  14  .286  .500  0-0  0-0 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.24
Assists per game: 0.24
Points per game: 0.71