# 5 Peter Mychalcewycz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aou 31, 2002 | WILLIAM CAREY | 0-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 03, 2002 | at Stetson | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 10, 2002 | at Brewton-Parker | 6-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 14, 2002 | at Northwood (Fla.) | 3-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 18, 2002 | at Webber International | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 21, 2002 | at Palm Beach Atlantic | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 24, 2002 | EMBRY-RIDDLE (FLA.) | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 28, 2002 | at St. Thomas (Fla.) | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 02, 2002 | at Warner Southern | 5-1 | * | * | 1 | 0 | 2 | 2 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 05, 2002 | NORTHWOOD (FLA.) | 1-0 | * | * | 0 | 0 | 0 | 4 | .062 | 1 | .438 | 1-0 | 0 | 0-0 | 0 | 0 |
Oct 08, 2002 | at Florida Tech | 3-0 | * | * | 0 | 0 | 0 | 1 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 14, 2002 | THOMAS (GA.) | 3-1 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 19, 2002 | ST. THOMAS (FLA.) | 1-2 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 15, 2002 | vs Palm Beach Atlantic | 1-0 | * | 0 | 0 | 0 | 1 | .056 | 0 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 21, 2002 | vs Mid-Continent | 1-2 | * | 0 | 0 | 0 | 1 | .053 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 36-13 | 15 | 9 | 1 | 0 | 2 | 19 | .053 | 7 | .368 | 1-0 | 0 | 0-0 | 0 | 0 |
Games played: 15 Shots per game: 1.27 Goals per game: 0.07 Assists per game: 0.00 Points per game: 0.13 |