# 7 Helgi Frimannsson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 10, 2002  at Brewton-Parker   6-1    .200  .800  0-0  1-1 
Sep 14, 2002  at Northwood (Fla.)   3-1    .200  .800  0-0  0-0 
Sep 21, 2002  at Palm Beach Atlantic   1-0  .111  .667  0-0  0-0 
Sep 24, 2002  EMBRY-RIDDLE (FLA.)   2-1    .111  .667  0-0  0-0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0  .111  .667  0-0  0-0 
Oct 02, 2002  at Warner Southern   5-1    .083  .667  0-0  0-0 
Oct 14, 2002  THOMAS (GA.)   3-1    .083  .667  0-0  0-0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2    .133  .600  0-0  0-0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2    .188  .625  0-0  1-1 
Oct 30, 2002  WEBBER INTERNATIONAL  3-1    .176  .588  0-0  0-0 
Nov 02, 2002  PALM BEACH ATLANTIC   2-0  .222  .611  0-0  0-0 
Nov 05, 2002  WARNER SOUTHERN   5-0    .211  .579  0-0  0-0 
Nov 08, 2002  at Nova Southeastern   0-1  .200  .600  0-0  0-0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0    .190  .571  1-0  0-0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0  .174  .522  0-0  0-0 
Nov 21, 2002  vs Mid-Continent   1-2  .174  .522  0-0  0-0 
Totals     41-13  16  23  .174  12  .522  1-0  2-2 

 
Games played: 16
Shots per game: 1.44
Goals per game: 0.25
Assists per game: 0.06
Points per game: 0.56