# 8 Sean Frye  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3  .000  .000  1-0  0-0 
Sep 03, 2002  at Stetson   2-1  .000  .500  0-0  0-0 
Sep 10, 2002  at Brewton-Parker   6-1  .000  .250  0-0  0-0 
Sep 14, 2002  at Northwood (Fla.)   3-1  .000  .250  0-0  0-0 
Sep 18, 2002  at Webber International  4-0  .000  .400  0-0  0-0 
Sep 21, 2002  at Palm Beach Atlantic   1-0  .000  .400  0-0  0-0 
Sep 24, 2002  EMBRY-RIDDLE (FLA.)   2-1  .000  .333  0-0  0-0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0  .000  .286  0-0  0-0 
Oct 02, 2002  at Warner Southern   5-1  .125  .375  0-0  0-0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0    .125  .375  0-0  0-0 
Oct 08, 2002  at Florida Tech   3-0  .125  .375  0-0  0-0 
Oct 14, 2002  THOMAS (GA.)   3-1    .125  .375  0-0  0-0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0    .125  .375  0-0  0-0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0  .077  .462  0-0  0-0 
Nov 21, 2002  vs Mid-Continent   1-2  .077  .462  0-0  0-0 
Totals     37-11  15  12  13  .077  .462  1-0  0-0 

 
Games played: 15
Shots per game: 0.87
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.20