# 9 Caleb Cooper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aou 31, 2002  WILLIAM CAREY   0-3  .000  .333  0-0  0-0 
Sep 03, 2002  at Stetson   2-1    .250  .500  0-0  0-0 
Sep 10, 2002  at Brewton-Parker   6-1  .125  .500  0-0  0-0 
Sep 14, 2002  at Northwood (Fla.)   3-1    .125  .500  1-0  0-0 
Sep 18, 2002  at Webber International  4-0  .111  .556  0-0  0-0 
Sep 21, 2002  at Palm Beach Atlantic   1-0  .111  .556  1-0  0-0 
Sep 24, 2002  EMBRY-RIDDLE (FLA.)   2-1  .111  .556  0-0  0-0 
Sep 28, 2002  at St. Thomas (Fla.)   3-0  .100  .600  1-0  0-0 
Oct 02, 2002  at Warner Southern   5-1  .091  .636  0-0  0-0 
Oct 05, 2002  NORTHWOOD (FLA.)   1-0  .071  .571  0-0  0-0 
Oct 08, 2002  at Florida Tech   3-0  .071  .571  0-0  0-0 
Oct 14, 2002  THOMAS (GA.)   3-1  .071  .571  1-0  0-0 
Oct 19, 2002  ST. THOMAS (FLA.)   1-2  .071  .571  0-0  0-0 
Oct 22, 2002  at Embry-Riddle (Fla.)   3-2  .071  .571  1-0  0-0 
Nov 02, 2002  PALM BEACH ATLANTIC   2-0  .067  .533  0-0  0-0 
Nov 05, 2002  WARNER SOUTHERN   5-0  .062  .500  0-0  0-0 
Nov 08, 2002  at Nova Southeastern   0-1  .062  .500  0-0  0-0 
Nov 15, 2002  vs Palm Beach Atlantic   1-0  .053  .421  1-0  0-0 
Nov 16, 2002  vs St. Thomas (Fla.)   2-0  .045  .409  0-0  0-0 
Nov 21, 2002  vs Mid-Continent   1-2  .045  .409  0-0  0-0 
Totals     48-16  20  18  11  22  .045  .409  6-0  0-0 

 
Games played: 20
Shots per game: 1.10
Goals per game: 0.05
Assists per game: 0.45
Points per game: 0.55