#10 A.J. Martin |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Aug 30, 2003 | THOMAS (GA.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 05, 2003 | FLORIDA TECH | 8-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 09, 2003 | WARNER SOUTHERN | 5-0 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 13, 2003 | ST. THOMAS (FLA.) | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 |
Sep 16, 2003 | at Webber International | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Sep 20, 2003 | at Rollins College | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 15, 2003 | EMBRY-RIDDLE (FLA.) | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 27-15 | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2-0 | 0 | 0-0 | 0 | 0 |
Games played: 7 Shots per game: 0.29 Goals per game: 0.00 Assists per game: 0.14 Points per game: 0.14 |