#12 Zoltan Ferencz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 05, 2003  FLORIDA TECH   8-1  *    1  1  3  2  .500  1  .500  0-0  0  0-0  0  0 
Sep 09, 2003  WARNER SOUTHERN   5-0  *    0  0  0  2  .250  1  .500  0-0  0  0-0  0  0 
Sep 13, 2003  ST. THOMAS (FLA.)   4-3  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0 
Sep 16, 2003  at Webber International  4-0  *    1  0  2  1  .400  1  .600  0-0  0  0-0  0  0 
Sep 20, 2003  at Rollins College   3-4  *  *  2  1  5  11  .250  7  .625  0-0  0  0-0  0  0 
Sep 24, 2003  at Warner Southern   5-2  *  *  3  0  6  5  .333  5  .714  0-0  1  0-0  0  0 
Sep 30, 2003  at Stetson   5-4  *  *  1  1  3  3  .333  2  .708  1-0  0  0-0  0  0 
Oct 03, 2003  at Embry-Riddle (Fla.)   1-2  *  *  0  0  0  1  .320  1  .720  0-0  0  0-0  0  0 
Oct 09, 2003  BAKER   0-4  *  *  0  0  0  4  .276  0  .621  0-0  0  0-0  0  0 
Oct 11, 2003  at Northwood (Fla.)   1-0  *  *  0  1  1  2  .258  2  .645  0-0  0  0-0  0  0 
Oct 18, 2003  ST. XAVIER   4-1  *  *  0  3  3  3  .235  0  .588  0-0  0  0-0  0  0 
Oct 21, 2003  WEBBER INTERNATIONAL  3-0  *  *  0  0  0  1  .229  0  .571  0-0  0  0-0  0  0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   1-1  *  *  0  0  0  2  .216  1  .568  0-0  0  0-0  0  0 
Nov 08, 2003  NORTHWOOD (FLA.)   0-1  *  *  0  0  0  5  .190  1  .524  0-0  0  0-0  0  0 
Nov 14, 2003  ST. THOMAS (FLA.)   3-2  *  *  1  0  2  1  .209  1  .535  0-0  0  0-0  0  0 
Nov 15, 2003  EMBRY-RIDDLE (FLA.)   0-5  *  *  0  0  0  0  .209  0  .535  1-0  0  0-0  0  0 
Totals     47-30  16  12  9  7  25  43  .209  23  .535  2-0  1  0-0  0  0 

 
Games played: 16
Shots per game: 2.69
Goals per game: 0.56
Assists per game: 0.44
Points per game: 1.56