#14 Andres Jaramillo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 30, 2003  THOMAS (GA.)   3-2    .000  .000  0-0  0-0 
Sep 05, 2003  FLORIDA TECH   8-1    .000  1.000  0-0  0-0 
Sep 09, 2003  WARNER SOUTHERN   5-0    .000  1.000  0-0  0-0 
Sep 16, 2003  at Webber International  4-0    .000  1.000  0-0  0-0 
Sep 20, 2003  at Rollins College   3-4    .000  1.000  0-0  0-0 
Sep 24, 2003  at Warner Southern   5-2    .000  1.000  0-0  0-0 
Sep 30, 2003  at Stetson   5-4    .000  1.000  0-0  0-0 
Oct 03, 2003  at Embry-Riddle (Fla.)   1-2    .000  1.000  0-0  0-0 
Oct 09, 2003  BAKER   0-4    .000  .500  0-0  0-0 
Oct 11, 2003  at Northwood (Fla.)   1-0    .000  .500  0-0  0-0 
Oct 18, 2003  ST. XAVIER   4-1    .000  .250  0-0  0-0 
Oct 21, 2003  WEBBER INTERNATIONAL  3-0    .143  .429  0-0  0-0 
Oct 25, 2003  at St. Thomas (Fla.)   2-2  .143  .429  0-0  0-0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   1-1    .125  .500  0-0  0-0 
Nov 08, 2003  NORTHWOOD (FLA.)   0-1  .111  .444  1-0  0-0 
Nov 14, 2003  ST. THOMAS (FLA.)   3-2    .111  .444  1-0  0-0 
Nov 15, 2003  EMBRY-RIDDLE (FLA.)   0-5    .111  .444  0-0  0-0 
Totals     48-31  17  .111  .444  2-0  0-0 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.24
Points per game: 0.35