#15 Johan Carlsson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2003  MID-CONTINENT   4-1  .000  .000  0-0  0-0 
Aug 30, 2003  THOMAS (GA.)   3-2  .000  .000  0-0  0-0 
Sep 05, 2003  FLORIDA TECH   8-1    .000  .000  0-0  0-0 
Sep 09, 2003  WARNER SOUTHERN   5-0  .000  .500  0-0  0-0 
Sep 13, 2003  ST. THOMAS (FLA.)   4-3  .500  .750  0-0  1-1 
Sep 20, 2003  at Rollins College   3-4  .500  .750  0-0  0-0 
Sep 24, 2003  at Warner Southern   5-2  .500  .750  0-0  0-0 
Sep 30, 2003  at Stetson   5-4  .500  .750  0-0  0-0 
Oct 03, 2003  at Embry-Riddle (Fla.)   1-2  .333  .500  1-0  0-0 
Oct 09, 2003  BAKER   0-4  .286  .429  1-0  0-0 
Oct 11, 2003  at Northwood (Fla.)   1-0  .286  .429  1-0  0-0 
Oct 18, 2003  ST. XAVIER   4-1  .286  .429  0-0  0-0 
Oct 21, 2003  WEBBER INTERNATIONAL  3-0  .286  .429  0-0  0-0 
Oct 25, 2003  at St. Thomas (Fla.)   2-2  .250  .375  0-1  0-0 
Nov 14, 2003  ST. THOMAS (FLA.)   3-2  .250  .375  0-0  0-0 
Nov 15, 2003  EMBRY-RIDDLE (FLA.)   0-5  .250  .375  0-0  0-0 
Totals     51-33  16  15  .250  .375  3-1  1-1 

 
Games played: 16
Shots per game: 0.50
Goals per game: 0.12
Assists per game: 0.19
Points per game: 0.44