#17 Scott Herlihy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2003  MID-CONTINENT   4-1  .000  .000  0-0  0-0 
Aug 30, 2003  THOMAS (GA.)   3-2  .667  .667  1-0  0-0 
Sep 05, 2003  FLORIDA TECH   8-1  .600  .800  0-0  0-0 
Sep 09, 2003  WARNER SOUTHERN   5-0    .429  .571  0-0  0-0 
Sep 13, 2003  ST. THOMAS (FLA.)   4-3  .333  .556  0-0  0-0 
Sep 16, 2003  at Webber International  4-0  .455  .636  0-0  0-0 
Sep 20, 2003  at Rollins College   3-4    .417  .667  1-0  0-0 
Sep 24, 2003  at Warner Southern   5-2    .357  .714  0-0  0-0 
Sep 30, 2003  at Stetson   5-4    .357  .714  0-0  0-0 
Oct 03, 2003  at Embry-Riddle (Fla.)   1-2    .357  .714  1-0  0-0 
Oct 09, 2003  BAKER   0-4  .357  .714  0-0  0-0 
Oct 11, 2003  at Northwood (Fla.)   1-0  .357  .714  0-0  0-0 
Oct 18, 2003  ST. XAVIER   4-1    .312  .625  0-0  0-0 
Oct 21, 2003  WEBBER INTERNATIONAL  3-0    .294  .647  0-0  0-0 
Oct 25, 2003  at St. Thomas (Fla.)   2-2  .333  .667  0-0  0-0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   1-1    .316  .632  0-0  0-0 
Nov 08, 2003  NORTHWOOD (FLA.)   0-1    .300  .600  0-0  0-0 
Nov 14, 2003  ST. THOMAS (FLA.)   3-2  .300  .600  0-0  0-0 
Nov 15, 2003  EMBRY-RIDDLE (FLA.)   0-5    .300  .600  0-0  0-0 
Totals     56-35  19  19  20  .300  12  .600  3-0  0-0 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.32
Assists per game: 0.37
Points per game: 1.00