#19 Jeremy Gleason  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2003  MID-CONTINENT   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Aug 30, 2003  THOMAS (GA.)   3-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Sep 05, 2003  FLORIDA TECH   8-1  *    0  1  1  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 09, 2003  WARNER SOUTHERN   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 13, 2003  ST. THOMAS (FLA.)   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2003  at Rollins College   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 24, 2003  at Warner Southern   5-2  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0  0  0 
Sep 30, 2003  at Stetson   5-4  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  0 
Nov 08, 2003  NORTHWOOD (FLA.)   0-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  0 
Nov 14, 2003  ST. THOMAS (FLA.)   3-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0 
Nov 15, 2003  EMBRY-RIDDLE (FLA.)   0-5  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0 
Totals     40-25  11  5  1  1  3  2  .500  1  .500  0-0  0  0-0  0  0 

 
Games played: 11
Shots per game: 0.18
Goals per game: 0.09
Assists per game: 0.09
Points per game: 0.27