#23 Steve Nyarady  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2003  MID-CONTINENT   4-1  *  *  2  0  4  3  .667  2  .667  0-0  1  0-0  0  0 
Aug 30, 2003  THOMAS (GA.)   3-2  *  *  0  0  0  1  .500  1  .750  0-0  0  0-0  0  0 
Sep 05, 2003  FLORIDA TECH   8-1  *    0  1  1  0  .500  0  .750  0-0  0  0-0  0  0 
Sep 09, 2003  WARNER SOUTHERN   5-0  *  *  1  0  2  2  .500  1  .667  0-0  1  0-0  0  0 
Sep 13, 2003  ST. THOMAS (FLA.)   4-3  *    1  0  2  1  .571  1  .714  0-0  1  0-0  0  0 
Sep 20, 2003  at Rollins College   3-4  *  *  1  2  4  2  .556  2  .778  0-0  0  0-0  0  0 
Sep 24, 2003  at Warner Southern   5-2  *  *  1  0  2  2  .545  2  .818  0-0  0  0-0  0  0 
Sep 30, 2003  at Stetson   5-4  *  *  2  0  4  2  .615  2  .846  0-0  0  0-0  0  0 
Oct 03, 2003  at Embry-Riddle (Fla.)   1-2  *  *  0  0  0  2  .533  2  .867  0-0  0  0-0  0  0 
Oct 09, 2003  BAKER   0-4  *  *  0  0  0  2  .471  0  .765  0-0  0  0-0  0  0 
Oct 11, 2003  at Northwood (Fla.)   1-0  *  *  0  0  0  2  .421  2  .789  0-0  0  0-0  0  0 
Oct 18, 2003  ST. XAVIER   4-1  *  *  4  0  8  4  .522  4  .826  0-0  1  0-0  0  0 
Oct 21, 2003  WEBBER INTERNATIONAL  3-0  *  *  1  0  2  3  .500  2  .808  0-0  0  0-0  0  0 
Oct 25, 2003  at St. Thomas (Fla.)   2-2  *  *  0  1  1  3  .448  2  .793  0-0  0  0-0  0  0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   1-1  *    0  0  0  2  .419  0  .742  0-0  0  0-0  0  0 
Nov 08, 2003  NORTHWOOD (FLA.)   0-1  *  *  0  0  0  2  .394  0  .697  0-0  0  0-0  0  0 
Nov 14, 2003  ST. THOMAS (FLA.)   3-2  *  *  0  1  1  1  .382  1  .706  0-0  0  0-0  0  0 
Nov 15, 2003  EMBRY-RIDDLE (FLA.)   0-5  *  *  0  0  0  2  .361  0  .667  0-0  0  0-0  0  0 
Totals     52-35  18  15  13  5  31  36  .361  24  .667  0-0  4  0-0  0  0 

 
Games played: 18
Shots per game: 2.00
Goals per game: 0.72
Assists per game: 0.28
Points per game: 1.72