# 8 Sean Frye  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2003  MID-CONTINENT   4-1  .000  .000  0-0  0-0 
Aug 30, 2003  THOMAS (GA.)   3-2  .000  .000  0-0  0-0 
Sep 05, 2003  FLORIDA TECH   8-1  .000  .000  0-0  0-0 
Sep 09, 2003  WARNER SOUTHERN   5-0    .500  .500  0-0  0-0 
Sep 13, 2003  ST. THOMAS (FLA.)   4-3  .333  .333  0-0  0-0 
Sep 16, 2003  at Webber International  4-0  .250  .500  0-0  0-0 
Sep 20, 2003  at Rollins College   3-4  .200  .400  0-0  0-0 
Sep 24, 2003  at Warner Southern   5-2  .143  .571  0-0  0-0 
Sep 30, 2003  at Stetson   5-4  .143  .571  0-0  0-0 
Oct 03, 2003  at Embry-Riddle (Fla.)   1-2  .143  .571  0-0  0-0 
Oct 09, 2003  BAKER   0-4  .125  .500  0-0  0-0 
Oct 11, 2003  at Northwood (Fla.)   1-0  .125  .500  0-0  0-0 
Oct 18, 2003  ST. XAVIER   4-1  .111  .444  0-0  0-0 
Oct 21, 2003  WEBBER INTERNATIONAL  3-0  .091  .364  0-0  0-0 
Oct 25, 2003  at St. Thomas (Fla.)   2-2  .143  .357  0-0  0-0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   1-1  .176  .412  0-0  0-0 
Nov 08, 2003  NORTHWOOD (FLA.)   0-1    .167  .389  0-0  0-0 
Nov 14, 2003  ST. THOMAS (FLA.)   3-2  .150  .400  0-0  0-0 
Nov 15, 2003  EMBRY-RIDDLE (FLA.)   0-5  .130  .435  0-0  0-0 
Totals     56-35  19  17  23  .130  10  .435  0-0  0-0 

 
Games played: 19
Shots per game: 1.21
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42