# 9 Caleb Cooper  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 29, 2003  MID-CONTINENT   4-1  .500  1.000  0-0  0-0 
Aug 30, 2003  THOMAS (GA.)   3-2  .500  .750  0-0  0-0 
Sep 05, 2003  FLORIDA TECH   8-1  .429  .571  0-0  0-0 
Sep 09, 2003  WARNER SOUTHERN   5-0  .500  .625  0-0  0-0 
Sep 13, 2003  ST. THOMAS (FLA.)   4-3  .364  .545  1-0  0-0 
Sep 16, 2003  at Webber International  4-0  .364  .545  1-0  0-0 
Sep 20, 2003  at Rollins College   3-4  .364  .545  0-0  0-0 
Sep 24, 2003  at Warner Southern   5-2  .364  .545  0-0  0-0 
Sep 30, 2003  at Stetson   5-4  .357  .643  0-0  0-0 
Oct 03, 2003  at Embry-Riddle (Fla.)   1-2  .353  .647  0-0  0-0 
Oct 09, 2003  BAKER   0-4  .353  .647  0-0  0-0 
Oct 11, 2003  at Northwood (Fla.)   1-0  .316  .684  0-0  0-0 
Oct 18, 2003  ST. XAVIER   4-1  .286  .667  0-0  0-0 
Oct 21, 2003  WEBBER INTERNATIONAL  3-0  .280  .640  0-0  0-0 
Oct 25, 2003  at St. Thomas (Fla.)   2-2  .280  .640  0-0  0-0 
Nov 01, 2003  EMBRY-RIDDLE (FLA.)   1-1  .269  .654  0-0  0-0 
Nov 08, 2003  NORTHWOOD (FLA.)   0-1  .269  .654  0-0  0-0 
Nov 14, 2003  ST. THOMAS (FLA.)   3-2  .259  .630  0-0  0-0 
Nov 15, 2003  EMBRY-RIDDLE (FLA.)   0-5  .259  .630  1-0  0-0 
Totals     56-35  19  19  19  27  .259  17  .630  3-0  0-0 

 
Games played: 19
Shots per game: 1.42
Goals per game: 0.37
Assists per game: 0.26
Points per game: 1.00