# 1 Peter Young |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2004 | at Stetson | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 20, 2004 | ROLLINS COLLEGE | 4-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | |
Sep 24, 2004 | at SCAD | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 28, 2004 | at Warner Southern | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 06, 2004 | SCAD | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 10, 2004 | BERRY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 14, 2004 | MARTIN METHODIST | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 16, 2004 | LINDSEY WILSON | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 20, 2004 | WARNER SOUTHERN | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 26, 2004 | WEBBER INTERNATIONAL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 30, 2004 | at St. Thomas (Fla.) | 3-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 02, 2004 | at Embry-Riddle (Fla.) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 06, 2004 | ST. THOMAS (FLA.) | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 12, 2004 | vs Northwood (Fla.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 25-35 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 |
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 Peter Young |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep 01, 2004 | at Stetson | 1-4 | * | * | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 1 | 0 | - |
Sep 20, 2004 | ROLLINS COLLEGE | 4-4 | * | * | 110:00 | 4 | 2.32 | 6 | .667 | 0 | 1 | 1 | - |
Sep 24, 2004 | at SCAD | 1-2 | * | * | 92:38 | 2 | 2.18 | 7 | .714 | 0 | 2 | 1 | - |
Sep 28, 2004 | at Warner Southern | 2-1 | * | * | 90:00 | 1 | 1.87 | 8 | .767 | 1 | 2 | 1 | - |
Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | * | * | 90:00 | 3 | 2.10 | 2 | .714 | 1 | 3 | 1 | - |
Oct 06, 2004 | SCAD | 3-1 | * | * | 90:00 | 1 | 1.91 | 3 | .718 | 2 | 3 | 1 | - |
Oct 10, 2004 | BERRY | 1-2 | * | * | 90:00 | 2 | 1.93 | 5 | .717 | 2 | 4 | 1 | - |
Oct 14, 2004 | MARTIN METHODIST | 2-4 | * | * | 90:00 | 4 | 2.19 | 6 | .696 | 2 | 5 | 1 | - |
Oct 16, 2004 | LINDSEY WILSON | 1-4 | * | * | 90:00 | 4 | 2.40 | 8 | .691 | 2 | 6 | 1 | - |
Oct 20, 2004 | WARNER SOUTHERN | 2-0 | * | * | 90:00 | 0 | 2.15 | 5 | .712 | 3 | 6 | 1 | 1 |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | * | * | 90:00 | 3 | 2.23 | 7 | .711 | 3 | 7 | 1 | - |
Oct 26, 2004 | WEBBER INTERNATIONAL | 2-1 | * | * | 90:00 | 1 | 2.13 | 8 | .728 | 4 | 7 | 1 | - |
Oct 30, 2004 | at St. Thomas (Fla.) | 3-2 | * | * | 90:00 | 2 | 2.12 | 3 | .722 | 5 | 7 | 1 | - |
Nov 02, 2004 | at Embry-Riddle (Fla.) | 0-2 | * | * | 90:00 | 2 | 2.11 | 5 | .721 | 5 | 8 | 1 | - |
Nov 06, 2004 | ST. THOMAS (FLA.) | 1-1 | * | * | 45:00 | 1 | 2.11 | 3 | .722 | 5 | 8 | 2 | - |
Nov 12, 2004 | vs Northwood (Fla.) | 0-1 | * | * | 90:00 | 1 | 2.03 | 1 | .718 | 5 | 9 | 2 | - |
Totals | 16 | 16 | 1372:38 | 31 | 2.03 | 79 | .718 | 5 | 9 | 2 | 1 |