#12 Brandt Mais  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 24, 2004  at SCAD   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2004  at Warner Southern   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2004  BERRY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 14, 2004  MARTIN METHODIST   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 16, 2004  LINDSEY WILSON   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 20, 2004  WARNER SOUTHERN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 26, 2004  WEBBER INTERNATIONAL  2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 02, 2004  at Embry-Riddle (Fla.)   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Totals     16-22  12  2  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00