#13 Brandon Parsons  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2004  at Stetson   1-4  *    0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0 
Sep 12, 2004  at Webber International  0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 20, 2004  ROLLINS COLLEGE   4-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Sep 24, 2004  at SCAD   1-2  *  *  0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0 
Sep 28, 2004  at Warner Southern   2-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 06, 2004  SCAD   3-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 10, 2004  BERRY   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 14, 2004  MARTIN METHODIST   2-4  *  *  0  0  0  2  .000  1  .750  0-0  0  0-0  0  0 
Oct 16, 2004  LINDSEY WILSON   1-4  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0 
Oct 20, 2004  WARNER SOUTHERN   2-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  0  0 
Oct 26, 2004  WEBBER INTERNATIONAL  2-1  *  *  0  1  1  0  .000  0  .750  1-0  0  0-0  0  0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2  *  *  1  0  2  1  .200  1  .800  0-0  0  0-0  0  0 
Nov 02, 2004  at Embry-Riddle (Fla.)   0-2  *  *  0  0  0  2  .143  2  .857  0-0  0  0-0  0  0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1  *  *  0  0  0  0  .143  0  .857  0-0  0  0-0  0  0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0  *    0  0  0  0  .143  0  .857  0-0  0  0-0  0  0 
Nov 12, 2004  vs Northwood (Fla.)   0-1  *  *  0  0  0  2  .111  1  .778  0-0  0  0-0  0  0 
Totals     24-33  17  14  1  1  3  9  .111  7  .778  3-0  0  0-0  0  0 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18