#15 Johan Carlsson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2004  at Stetson   1-4  .000  .000  0-0  0-0 
Sep 12, 2004  at Webber International  0-1  .000  .500  1-0  0-0 
Sep 20, 2004  ROLLINS COLLEGE   4-4  .000  .500  0-0  0-0 
Sep 24, 2004  at SCAD   1-2  .111  .667  1-0  0-0 
Sep 28, 2004  at Warner Southern   2-1    .111  .667  0-0  0-0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3  .100  .700  0-0  0-0 
Oct 06, 2004  SCAD   3-1  .091  .636  0-0  0-0 
Oct 10, 2004  BERRY   1-2  .077  .615  0-0  0-0 
Oct 14, 2004  MARTIN METHODIST   2-4  .071  .571  0-0  0-0 
Oct 16, 2004  LINDSEY WILSON   1-4  .062  .562  0-0  0-0 
Oct 20, 2004  WARNER SOUTHERN   2-0  .053  .579  1-0  0-0 
Oct 23, 2004  at Northwood (Fla.)   2-3  .053  .579  0-0  0-0 
Oct 26, 2004  WEBBER INTERNATIONAL  2-1  .048  .524  0-0  0-0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2  .087  .565  1-0  0-0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1  .087  .565  0-0  0-0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0    .087  .565  1-0  0-0 
Nov 12, 2004  vs Northwood (Fla.)   0-1  .074  .519  0-0  0-0 
Totals     26-34  17  15  27  .074  14  .519  5-0  0-0 

 
Games played: 17
Shots per game: 1.59
Goals per game: 0.12
Assists per game: 0.06
Points per game: 0.29