#17 Scott Herlihy  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2004  at Stetson   1-4  .000  .000  0-0  0-0 
Sep 12, 2004  at Webber International  0-1  .000  .600  0-0  0-0 
Sep 20, 2004  ROLLINS COLLEGE   4-4  .000  .500  0-0  0-0 
Sep 24, 2004  at SCAD   1-2  .000  .444  0-0  0-0 
Sep 28, 2004  at Warner Southern   2-1    .077  .615  0-0  0-0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3  .071  .571  0-0  0-0 
Oct 06, 2004  SCAD   3-1    .056  .556  0-0  0-0 
Oct 10, 2004  BERRY   1-2    .053  .579  0-0  0-0 
Oct 14, 2004  MARTIN METHODIST   2-4  .048  .571  0-0  0-0 
Oct 16, 2004  LINDSEY WILSON   1-4    .048  .571  0-0  0-0 
Oct 20, 2004  WARNER SOUTHERN   2-0  .042  .583  0-0  0-0 
Oct 23, 2004  at Northwood (Fla.)   2-3  .038  .615  0-0  0-0 
Oct 26, 2004  WEBBER INTERNATIONAL  2-1  .036  .607  0-0  0-0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2  .036  .607  0-0  0-0 
Nov 02, 2004  at Embry-Riddle (Fla.)   0-2  .033  .600  0-0  0-0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1    .031  .562  0-0  0-0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0    .029  .529  0-0  0-0 
Nov 12, 2004  vs Northwood (Fla.)   0-1    .029  .514  0-0  0-0 
Totals     26-36  18  11  35  .029  18  .514  0-0  0-0 

 
Games played: 18
Shots per game: 1.94
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11