#18 Mike Banach |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2004 | at Stetson | 1-4 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 28, 2004 | at Warner Southern | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 16, 2004 | LINDSEY WILSON | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 23, 2004 | at Northwood (Fla.) | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 6-15 | 5 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 5 Shots per game: 0.20 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |