#21 Rob Goossens  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2004  at Stetson   1-4    .000  .000  0-0  0-0 
Sep 20, 2004  ROLLINS COLLEGE   4-4    .000  .000  0-0  0-0 
Sep 28, 2004  at Warner Southern   2-1  .000  .000  0-0  0-0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3    .000  .000  0-0  0-0 
Oct 06, 2004  SCAD   3-1  .000  .000  0-0  0-0 
Oct 10, 2004  BERRY   1-2  .000  .000  0-0  0-0 
Oct 14, 2004  MARTIN METHODIST   2-4  .000  .000  0-0  0-0 
Oct 16, 2004  LINDSEY WILSON   1-4    .000  .000  0-0  0-0 
Oct 23, 2004  at Northwood (Fla.)   2-3  .000  .000  0-0  0-0 
Oct 26, 2004  WEBBER INTERNATIONAL  2-1  .000  .000  0-0  0-0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2  .000  .000  0-0  0-0 
Nov 02, 2004  at Embry-Riddle (Fla.)   0-2  .000  .000  0-0  0-0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1  .000  .000  0-0  0-0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0  .000  .000  0-0  0-0 
Nov 12, 2004  vs Northwood (Fla.)   0-1  .000  .000  0-0  0-0 
Totals     23-33  15  11  .000  .000  0-0  0-0 

 
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07