#22 Jorgen Rosten  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2004  at Stetson   1-4  .000  .000  0-0  0-0 
Sep 12, 2004  at Webber International  0-1  .000  .500  0-0  0-0 
Sep 20, 2004  ROLLINS COLLEGE   4-4  .500  .667  0-0  1-1 
Sep 24, 2004  at SCAD   1-2  .429  .571  0-0  0-0 
Sep 28, 2004  at Warner Southern   2-1    .500  .625  0-0  0-0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3  .500  .625  0-0  0-0 
Oct 06, 2004  SCAD   3-1  .400  .600  0-0  0-0 
Oct 10, 2004  BERRY   1-2  .417  .667  0-0  1-1 
Oct 14, 2004  MARTIN METHODIST   2-4  .385  .692  0-0  0-0 
Oct 16, 2004  LINDSEY WILSON   1-4  .333  .667  0-0  0-0 
Oct 20, 2004  WARNER SOUTHERN   2-0  .333  .667  1-0  0-0 
Oct 23, 2004  at Northwood (Fla.)   2-3    .333  .667  0-0  0-0 
Oct 26, 2004  WEBBER INTERNATIONAL  2-1  .333  .722  0-0  0-0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2  .300  .700  0-0  0-0 
Nov 02, 2004  at Embry-Riddle (Fla.)   0-2    .273  .636  0-0  0-0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1  .207  .621  0-0  0-0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0  .194  .645  0-0  0-0 
Nov 12, 2004  vs Northwood (Fla.)   0-1  .182  .667  0-0  0-0 
Totals     26-36  18  15  14  33  .182  22  .667  1-0  2-2 

 
Games played: 18
Shots per game: 1.83
Goals per game: 0.33
Assists per game: 0.11
Points per game: 0.78