#23 Joey Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2004  at Stetson   1-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Sep 20, 2004  ROLLINS COLLEGE   4-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 28, 2004  at Warner Southern   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Oct 06, 2004  SCAD   3-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0 
Oct 10, 2004  BERRY   1-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0  0  0 
Oct 14, 2004  MARTIN METHODIST   2-4  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0  0  0 
Oct 16, 2004  LINDSEY WILSON   1-4  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  0 
Oct 20, 2004  WARNER SOUTHERN   2-0  *  *  0  0  0  1  .333  0  .333  0-0  0  0-0  0  0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2  *    0  0  0  1  .250  0  .250  0-0  0  0-0  0  0 
Nov 02, 2004  at Embry-Riddle (Fla.)   0-2  *  *  0  0  0  1  .200  0  .200  1-0  0  0-0  0  0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1  *  *  1  0  2  1  .333  1  .333  0-0  0  0-0  0  0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0  *    0  0  0  1  .286  1  .429  0-0  0  0-0  0  0 
Nov 12, 2004  vs Northwood (Fla.)   0-1  *  *  0  0  0  0  .286  0  .429  1-0  0  0-0  0  0 
Totals     21-29  14  9  2  0  4  7  .286  3  .429  5-0  0  0-0  0  0 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.14
Assists per game: 0.00
Points per game: 0.29