#25 Daniel Knop  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2004  at Stetson   1-4  .000  .000  0-0  0-0 
Sep 12, 2004  at Webber International  0-1  .000  .000  0-0  0-0 
Sep 20, 2004  ROLLINS COLLEGE   4-4  .333  .667  0-0  0-0 
Sep 24, 2004  at SCAD   1-2  .333  .667  0-0  0-0 
Sep 28, 2004  at Warner Southern   2-1    .333  .667  1-0  0-0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3  .250  .500  0-0  0-0 
Oct 06, 2004  SCAD   3-1    .333  .667  0-0  0-0 
Oct 10, 2004  BERRY   1-2    .250  .750  0-0  0-0 
Oct 14, 2004  MARTIN METHODIST   2-4    .300  .700  0-0  0-0 
Oct 16, 2004  LINDSEY WILSON   1-4  .231  .692  0-0  0-0 
Oct 20, 2004  WARNER SOUTHERN   2-0    .250  .750  0-0  0-0 
Oct 23, 2004  at Northwood (Fla.)   2-3  .200  .800  2-0  0-0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2    .182  .773  1-0  0-0 
Nov 02, 2004  at Embry-Riddle (Fla.)   0-2  .174  .739  0-0  0-0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1  .167  .750  0-0  0-0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0  .154  .731  0-0  0-0 
Nov 12, 2004  vs Northwood (Fla.)   0-1  .138  .690  0-0  0-0 
Totals     24-35  17  11  29  .138  20  .690  4-0  0-0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53