#25 Daniel Knop  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2004  at Stetson   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 12, 2004  at Webber International  0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 20, 2004  ROLLINS COLLEGE   4-4  *  *  1  0  2  3  .333  2  .667  0-0  0  0-0  0  0 
Sep 24, 2004  at SCAD   1-2  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0 
Sep 28, 2004  at Warner Southern   2-1  *    0  0  0  0  .333  0  .667  1-0  0  0-0  0  0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  0  0 
Oct 06, 2004  SCAD   3-1  *    1  0  2  2  .333  2  .667  0-0  1  0-0  0  0 
Oct 10, 2004  BERRY   1-2  *    0  0  0  2  .250  2  .750  0-0  0  0-0  0  0 
Oct 14, 2004  MARTIN METHODIST   2-4  *    1  0  2  2  .300  1  .700  0-0  0  0-0  0  0 
Oct 16, 2004  LINDSEY WILSON   1-4  *  *  0  0  0  3  .231  2  .692  0-0  0  0-0  0  0 
Oct 20, 2004  WARNER SOUTHERN   2-0  *    1  0  2  3  .250  3  .750  0-0  0  0-0  0  0 
Oct 23, 2004  at Northwood (Fla.)   2-3  *  *  0  0  0  4  .200  4  .800  2-0  0  0-0  0  0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2  *    0  0  0  2  .182  1  .773  1-0  0  0-0  0  0 
Nov 02, 2004  at Embry-Riddle (Fla.)   0-2  *  *  0  0  0  1  .174  0  .739  0-0  0  0-0  0  0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1  *  *  0  0  0  1  .167  1  .750  0-0  0  0-0  0  0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0  *  *  0  1  1  2  .154  1  .731  0-0  0  0-0  0  0 
Nov 12, 2004  vs Northwood (Fla.)   0-1  *  *  0  0  0  3  .138  1  .690  0-0  0  0-0  0  0 
Totals     24-35  17  11  4  1  9  29  .138  20  .690  4-0  1  0-0  0  0 

 
Games played: 17
Shots per game: 1.71
Goals per game: 0.24
Assists per game: 0.06
Points per game: 0.53