# 3 Tucker O'Keefe  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2004  at Stetson   1-4  .000  .000  0-0  0-0 
Sep 12, 2004  at Webber International  0-1  .000  .333  0-0  0-0 
Sep 20, 2004  ROLLINS COLLEGE   4-4    .000  .600  0-0  0-0 
Sep 24, 2004  at SCAD   1-2  .000  .429  0-0  0-0 
Sep 28, 2004  at Warner Southern   2-1    .000  .429  0-0  0-0 
Oct 02, 2004  EMBRY-RIDDLE (FLA.)   0-3  .000  .333  0-0  0-0 
Oct 06, 2004  SCAD   3-1  .000  .364  0-0  0-0 
Oct 10, 2004  BERRY   1-2  .000  .364  1-0  0-0 
Oct 14, 2004  MARTIN METHODIST   2-4    .000  .333  0-0  0-0 
Oct 16, 2004  LINDSEY WILSON   1-4  .077  .385  0-0  0-0 
Oct 20, 2004  WARNER SOUTHERN   2-0  .071  .357  0-0  0-0 
Oct 23, 2004  at Northwood (Fla.)   2-3  .071  .357  0-0  0-0 
Oct 26, 2004  WEBBER INTERNATIONAL  2-1  .125  .375  0-0  0-0 
Oct 30, 2004  at St. Thomas (Fla.)   3-2  .118  .353  1-0  0-0 
Nov 02, 2004  at Embry-Riddle (Fla.)   0-2  .118  .353  0-0  0-0 
Nov 06, 2004  ST. THOMAS (FLA.)   1-1    .105  .316  0-0  0-0 
Nov 09, 2004  NORTHWOOD (FLA.)   1-0  .091  .318  0-0  0-0 
Nov 12, 2004  vs Northwood (Fla.)   0-1  .077  .308  0-0  0-0 
Totals     26-36  18  14  26  .077  .308  2-0  0-0 

 
Games played: 18
Shots per game: 1.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22