# 6 Jason Cascio |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT |
Sep 01, 2004 | at Stetson | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 20, 2004 | ROLLINS COLLEGE | 4-4 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 28, 2004 | at Warner Southern | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Oct 02, 2004 | EMBRY-RIDDLE (FLA.) | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Oct 30, 2004 | at St. Thomas (Fla.) | 3-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 02, 2004 | at Embry-Riddle (Fla.) | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Nov 06, 2004 | ST. THOMAS (FLA.) | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 09, 2004 | NORTHWOOD (FLA.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Nov 12, 2004 | vs Northwood (Fla.) | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Totals | 12-18 | 9 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
Games played: 9 Shots per game: 0.11 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |