# 1 Mike Allard |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
Aug 27, 2005 | at Berry College | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 01, 2005 | at Jacksonville U. | 3-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 13, 2005 | at SCAD | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 23, 2005 | NORTHWOOD (FLA.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 26, 2005 | at Stetson | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Sep 30, 2005 | at Embry-Riddle | 3-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 06, 2005 | WEBBER INTERNATIONAL | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 21, 2005 | at St. Thomas | 1-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Oct 29, 2005 | EMBRY-RIDDLE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 02, 2005 | at Northwood (Fla.) | 3-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
Nov 05, 2005 | WARNER SOUTHERN | 4-2 | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 0-0 | 0 | 1-1 | |
Totals | 19-35 | 11 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 1-1 |
Games played: 11 Shots per game: 0.18 Goals per game: 0.09 Assists per game: 0.00 Points per game: 0.18 |
# 1 Mike Allard |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Aug 27, 2005 | at Berry College | 1-3 | * | * | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
Sep 01, 2005 | at Jacksonville U. | 3-7 | * | * | 90:00 | 7 | 5.00 | 1 | .444 | 0 | 2 | 0 | - |
Sep 13, 2005 | at SCAD | 0-2 | * | * | 12:00 | 2 | 5.62 | 2 | .455 | 0 | 3 | 0 | - |
Sep 23, 2005 | NORTHWOOD (FLA.) | 2-1 | * | * | 90:00 | 1 | 4.15 | 5 | .536 | 1 | 3 | 0 | - |
Sep 26, 2005 | at Stetson | 1-5 | * | 45:00 | 2 | 4.13 | 0 | .500 | 1 | 3 | 0 | - | |
Oct 06, 2005 | WEBBER INTERNATIONAL | 1-2 | * | * | 102:49 | 2 | 3.56 | 8 | .575 | 1 | 4 | 0 | - |
Oct 21, 2005 | at St. Thomas | 1-4 | * | * | 90:00 | 4 | 3.64 | 7 | .588 | 1 | 5 | 0 | - |
Oct 29, 2005 | EMBRY-RIDDLE | 0-2 | * | * | 90:00 | 2 | 3.39 | 6 | .610 | 1 | 6 | 0 | - |
Nov 05, 2005 | WARNER SOUTHERN | 4-2 | * | * | 90:00 | 2 | 3.22 | 4 | .615 | 2 | 6 | 0 | - |
Totals | 9 | 8 | 699:49 | 25 | 3.22 | 40 | .615 | 2 | 6 | 0 | - |