#18 Fredrik Ericsson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2005  at Berry College   1-3    .000  1.000  0-0  0-0 
Sep 01, 2005  at Jacksonville U.   3-7    .000  1.000  0-0  0-0 
Sep 11, 2005  at Rollins   1-4    .000  1.000  0-0  0-0 
Sep 13, 2005  at SCAD   0-2  .000  1.000  1-0  0-0 
Sep 21, 2005  at Warner Southern   1-3  .000  1.000  0-0  0-0 
Sep 23, 2005  NORTHWOOD (FLA.)   2-1    .000  1.000  0-0  0-0 
Sep 26, 2005  at Stetson   1-5    .000  1.000  0-0  0-0 
Sep 30, 2005  at Embry-Riddle   3-6    .000  1.000  0-0  0-0 
Oct 06, 2005  WEBBER INTERNATIONAL  1-2    .000  1.000  0-0  0-0 
Oct 08, 2005  SCAD   1-0    .000  1.000  0-0  0-0 
Oct 13, 2005  SAINT XAVIER   3-2    .000  1.000  0-0  0-0 
Oct 18, 2005  at Webber International  2-3    .000  1.000  0-0  0-0 
Oct 21, 2005  at St. Thomas   1-4    .000  1.000  0-0  0-0 
Nov 02, 2005  at Northwood (Fla.)   3-1    .200  .800  0-0  0-0 
Nov 05, 2005  WARNER SOUTHERN   4-2    .333  .833  1-0  0-0 
Totals     27-45  15  .333  .833  2-0  0-0 

 
Games played: 15
Shots per game: 0.40
Goals per game: 0.13
Assists per game: 0.00
Points per game: 0.27