#23 Joey Riley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2005  at Berry College   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 01, 2005  at Jacksonville U.   3-7  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0 
Sep 11, 2005  at Rollins   1-4  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0 
Sep 17, 2005  ST. THOMAS   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 21, 2005  at Warner Southern   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 23, 2005  NORTHWOOD (FLA.)   2-1  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0 
Sep 26, 2005  at Stetson   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Sep 30, 2005  at Embry-Riddle   3-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 06, 2005  WEBBER INTERNATIONAL  1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 08, 2005  SCAD   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Oct 21, 2005  at St. Thomas   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
Nov 05, 2005  WARNER SOUTHERN   4-2  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
Totals     21-38  12  10  0  1  1  1  .000  0  .000  2-0  0  0-0 

 
Games played: 12
Shots per game: 0.08
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08