#24 David Iafrate  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2005  at Berry College   1-3    1.000  1.000  0-0  0-0 
Sep 01, 2005  at Jacksonville U.   3-7    1.000  1.000  0-0  0-0 
Sep 11, 2005  at Rollins   1-4  1.000  1.000  0-0  0-0 
Sep 13, 2005  at SCAD   0-2    1.000  1.000  0-0  0-0 
Sep 17, 2005  ST. THOMAS   2-1  1.000  1.000  0-0  0-0 
Sep 21, 2005  at Warner Southern   1-3  1.000  1.000  0-0  0-0 
Sep 23, 2005  NORTHWOOD (FLA.)   2-1    .500  .750  0-0  0-0 
Sep 26, 2005  at Stetson   1-5    .400  .600  0-0  0-0 
Sep 30, 2005  at Embry-Riddle   3-6    .500  .667  1-0  0-0 
Oct 06, 2005  WEBBER INTERNATIONAL  1-2    .500  .667  0-0  0-0 
Oct 08, 2005  SCAD   1-0    .375  .625  0-0  0-0 
Oct 13, 2005  SAINT XAVIER   3-2    .375  .625  0-0  0-0 
Oct 21, 2005  at St. Thomas   1-4    .375  .625  0-0  0-0 
Nov 02, 2005  at Northwood (Fla.)   3-1    .333  .556  0-0  0-0 
Totals     23-41  14  .333  .556  1-0  0-0 

 
Games played: 14
Shots per game: 0.64
Goals per game: 0.21
Assists per game: 0.07
Points per game: 0.50