# 4 A.J. Martin  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2005  at Jacksonville U.   3-7    .000  .000  0-0  0-0 
Sep 11, 2005  at Rollins   1-4  .000  .000  0-0  0-0 
Sep 13, 2005  at SCAD   0-2  .000  .000  1-0  0-0 
Sep 17, 2005  ST. THOMAS   2-1  .000  .000  0-0  0-0 
Sep 21, 2005  at Warner Southern   1-3  .500  .500  0-0  1-1 
Sep 23, 2005  NORTHWOOD (FLA.)   2-1    .500  .500  0-0  0-0 
Sep 26, 2005  at Stetson   1-5    .500  .500  0-0  0-0 
Sep 30, 2005  at Embry-Riddle   3-6  .333  .333  0-0  0-0 
Oct 08, 2005  SCAD   1-0  .333  .333  0-0  0-0 
Oct 13, 2005  SAINT XAVIER   3-2  .500  .500  0-0  0-0 
Oct 18, 2005  at Webber International  2-3  .500  .500  0-0  0-0 
Oct 21, 2005  at St. Thomas   1-4  .333  .333  1-0  0-0 
Nov 02, 2005  at Northwood (Fla.)   3-1  .286  .429  0-0  0-0 
Nov 05, 2005  WARNER SOUTHERN   4-2  .286  .429  0-0  0-0 
Totals     27-41  14  11  .286  .429  2-0  1-1 

 
Games played: 14
Shots per game: 0.50
Goals per game: 0.14
Assists per game: 0.07
Points per game: 0.36