# 7 Andres Jaramillo  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Aug 27, 2005  at Berry College   1-3    .000  .000  0-0  0-0 
Sep 01, 2005  at Jacksonville U.   3-7  .500  .000  0-0  0-0 
Sep 11, 2005  at Rollins   1-4  .143  .286  0-0  0-0 
Sep 13, 2005  at SCAD   0-2  .100  .400  0-0  0-0 
Sep 17, 2005  ST. THOMAS   2-1  .083  .333  0-0  0-0 
Sep 21, 2005  at Warner Southern   1-3  .071  .429  0-0  0-0 
Sep 23, 2005  NORTHWOOD (FLA.)   2-1  .062  .438  0-0  0-0 
Sep 26, 2005  at Stetson   1-5  .062  .438  0-0  0-0 
Sep 30, 2005  at Embry-Riddle   3-6  .062  .438  1-0  0-0 
Oct 06, 2005  WEBBER INTERNATIONAL  1-2    .059  .471  0-0  0-0 
Oct 08, 2005  SCAD   1-0  .050  .450  0-0  0-0 
Oct 13, 2005  SAINT XAVIER   3-2  .045  .409  0-0  0-0 
Oct 18, 2005  at Webber International  2-3  .042  .458  0-0  0-0 
Oct 21, 2005  at St. Thomas   1-4  .038  .500  0-0  0-0 
Oct 29, 2005  EMBRY-RIDDLE   0-2    .038  .500  0-0  0-0 
Nov 02, 2005  at Northwood (Fla.)   3-1  .107  .536  0-0  0-0 
Nov 05, 2005  WARNER SOUTHERN   4-2  .161  .548  0-0  0-0 
Totals     29-48  17  14  17  31  .161  17  .548  1-0  0-0 

 
Games played: 17
Shots per game: 1.82
Goals per game: 0.29
Assists per game: 0.41
Points per game: 1.00